Culinary Apprentice Program
Mount Washington Resort has developed an innovative, sound and cost-effective way of achieving extensive training, as well as a degree in Culinary Arts from The New Hampshire Culinary Institute at the White Mountains Community College. Apply online or contact Executive Chef Eddie Swetz at 603.278.8870 or eswetz@mountwashingtonresort.com for full details today!
Course credits earned during Culinary Apprentice Program
Total: 24 credits
| Class ID# | Class Name | Credit |
| CUL111 | Soups, Sauces and Basic Techniques | 1 |
| CUL112 | Introductory Food Preparation | 1 |
| CUL113 | Hot Food Techniques | 1 |
| CUL114 | Pantry | 1 |
| CUL117 | Introduction to Baking | 1 |
| CUL118 | Patisserie | 1 |
| CUL119 | Classical Desserts | 1 |
| CUL122 | Introduction to Garde Manger | 1 |
| CUL211 | Work Internship | 4 |
| CUL212 | Patisserie International | 1 |
| CUL213 | Charcuterie | 1 |
| CUL214 | Buffet | 1 |
| CUL215 | Food Scuplture and Design | 1 |
| CUL217 | Buffet Theory | 1 |
| CUL219 | Regional American Cuisine | 1 |
| CUL220 | A la Carte Cookery | 1 |
| CUL221 | International Cuisine | 1 |
| CUL223 | History and Culture Theory | 1 |
| CUL224 | Healthy Cuisine | 1 |
| CUL225 | Restaurant Techniques | 1 |
| CUL226 | Advanced Restaurant Techniques | 1 |
| CUL228 | Senior Practicum | 0 |
Culinary Theory Courses
(To be taken at White Mountains Community College during regular semester times.)
Total: 20 credits
| Class ID# | Class Name | Credit |
| CUL115 | Food Theory and Meat Fabrication | 3 |
| CUL116 | Food Service Sanitation | 3 |
| CUL121 | Baking Theory | 3 |
| CUL123 | Table Service and Mixology | 3 |
| CUL216 | Menu Analysis and Restaurant Design | 3 |
| CUL222 | Food Service Management | 3 |
| CUL227 | Product Purchasing and Marketing | 2 |
Liberal Arts Courses
(To be taken at White Mountains Community College during regular semester times.)
Total: 24 credits
| Class ID# | Class Name | Credit |
| ENG120 | College Composition | 3 |
| CHE112 | Nutrition | 3 |
| English Elective | 3 | |
| Social Science Elective | 3 | |
| Liberal Arts Elective | 3 | |
| Humanities Elective | 3 | |
| Liberal Arts | 3 | |
| Mathematics | 3 |







